| Candidate name | Party | 1st choice votes | 1st choice % | 2nd choice votes | 2nd choice % |
|---|---|---|---|---|---|
| Boris Johnson | Conservative Party | 1,043,761 | 42.48% | 0 | 0.00% |
| Ken Livingstone | The Labour Party | 893,877 | 36.38% | 0 | 0.00% |
| Brian Paddick | Liberal Democrats | 236,685 | 9.63% | 0 | 0.00% |
| Siân Berry | Green Party | 77,374 | 3.15% | 0 | 0.00% |
| Richard Barnbrook | British National Party | 69,710 | 2.84% | 0 | 0.00% |
| Alan Craig | Christian Peoples Alliance and Christian Party | 39,249 | 1.60% | 0 | 0.00% |
| Gerard Batten | UK Independence Party | 22,422 | 0.91% | 0 | 0.00% |
| Lindsey German | Left List | 16,796 | 0.68% | 0 | 0.00% |
| Matt O'Connor | English Democrats | 10,695 | 0.44% | 0 | 0.00% |
| Winston McKenzie | Independent | 5,389 | 0.22% | 0 | 0.00% |
Labels: media